| Sr. No | Type of Charges | Rationale for levying charges |
| 1 | Processing Charge | Payable by the customer to cover the cost of processing the loan application. |
| 2 | Documentation Charge | Documentation charges refer to charges collected towards preparation, processing, verification, and maintenance of loan-related documents and records. |
| 3 | Cash Handling Charge | Levied if the customer opts for cash as the repayment instrument. This covers cash transaction management and encourages digital repayment methods. |
| 4 | Bounce Charge | Applied when an instalment is unpaid on the due date due to dishonour of the payment mandate. |
| 5 | EMI Default Charge | A penalty payable when repayment is by cash and the customer fails to pay instalments on the due date. |
| 6 | Penal Charge | Levied for delayed instalment payments. Charged per instalment from the due date until full payment is received. These charges are not capitalized (no further interest is computed on them), though normal compounding of loan interest continues. |
| 7 | Stamp Duty | Statutory charges payable by the customer on an actual basis. |
| 8 | Broken Period / Pre-EMI Interest | Interest payable for the number of days between loan disbursement and the first EMI Scenario 1: If the period exceeds 30 days, the amount is added to the first instalment or principal loan amount (as per customer’s choice) Scenario 2: If less than 30 days, interest is charged on the first instalment for the actual number of days. |
| 9 | Duplicate NOC Charge | Levied for issuing a physical No Objection Certificate more than once. |
| 10 | Repossession / Surrender Charge | Payable for costs incurred in repossessing the asset. |
| 11 | Repayment Mode Change Charge | Payable when the customer requests a change in repayment mode. |
| 12 | Hypothecation Charge | Covers expenses incurred to search and verify the vehicle registration number on the Vahan Portal. |
| 13 | Mandate Registration Charge | Payable for registering a physical mandate with the customer’s bank to authorize instalment debits. |
| 14 | Stock Yard Parking Charge | Collected for keeping a repossessed vehicle in the stock yard. |
| 15 | Loan Cancellation Charge | Payable if the customer cancels the loan after disbursement. |
| 16 | Legal Charge | Payable for actual legal costs incurred by the company. |
| 17 | Loan Foreclosure Charge | Fees charged for allowing full or partial prepayment of the loan. |
| 18 | Valuation Charge | Incurred by the company to determine the value of assets proposed for financing. |
|
|
|
Two -Wheeler |
|
|
Fees and Charges Name |
Amount (₹) / Percentage (%) |
|
Processing Fee -Two Wheeler |
Up to 5.00% of Loan Amount as a standard percentage. *For special schemes where PF is >5% approval from MD to be availed. |
|
Documentation Charges -Two Wheeler |
Up to Rs. 1000/- |
|
Cash Handling Charges (If repayment mode is Cash) - Two Wheeler |
Up to Rs. 1500/- |
|
Commercial Vehicle |
|
|
Fees and Charges Name |
Amount (₹) / Percentage (%) |
|
Processing Fee - Commercial Vehicle |
For new Vehicles: *For special schemes where PF is >5% approval from MD to be availed. |
|
Documentation Charges |
ICV: Up to Rs. 6,000/- |
|
Cash Handling Charges (If repayment mode is Cash) |
ICV: Up to Rs. 2,000/- |
|
Other Charges (Applicable for all loans) |
|
|
Fees and Charges Name |
Amount (₹) / Percentage (%) |
|
Bounce Charge / EMI default charge |
In case of default of repayment Rs.450/- |
|
Penal Charges |
|
|
Stamp Duty (As per respective State) |
As applicable |
|
Broken period interest / Pre EMI-Interest |
Broken Period Interest/Pre EMI Interest" shall mean the amount of interest on Loan for the number of day(s) which is: |
|
SOA Charges |
NIL |
|
Duplicate (Physical) NOC Charges |
Rs. 500/- |
|
Repossession / Surrender charges |
Rs. 5000/- |
|
Repayment mode Change Charges |
Rs. 590/- |
|
Hypothecation Charge |
Up to Rs. 200/- |
|
Mandate registration Charge (Physical Mandate) |
Rs. 118/- |
|
Stock Yard Parking Charges - Two Wheeler |
Up to Rs.100/- per day for 60 days (max) |
|
Stock Yard Parking Charges - Commercial Vehicle |
Up to Rs.125/- per day for 60 days (max) |
|
Loan Cancellation Charges |
Rs.1000/- |
|
Legal Charges |
At Actuals |
|
Loan Foreclosure Charge |
3% of Principal Amount being paid towards Part/Full Prepayment. |
|
Valuation Charges |
Used Vehicle - up to Rs. 2000/- ( Inclusive of applicable taxes) |